Product Description
MÔ TẢ SẢN PHẨM
Theo dõi liên tục ion florua trong các vùng nước:
• Hệ thống xử lí nước thải
• Công nghiệp sản xuất nước
• Quy trình xử lý nước thải
• Nhà máy nước máy, v.v.
THỐNG SỐ KỸ THUẬT
| Measuring range | 0~20,000mg/l; 0.01~45,000mg/l; 0.01~120,000mg/l |
| Accuracy | <±5% FS |
| Pressure range | <0.4 MPa |
| Installation | INSITU |
| Repeatability | <±1% FS |
| Material | SS 316L Stainless steel |
| Power consumption | <25 W |
| Size | 60mm* 256mm |
| Weight | 1.65 kg |
| Dimensions | 48 (d)* 155 (mm) |
| Cleaning Interval | 10 mins / 15 mins set via meter |









