Product Description
MÔ TẢ SẢN PHẨM
Theo dõi liên tục Clo trong nhiều môi trường
• Nhà máy nhiệt điện
• Nước sinh hoạt
• Dược phẩm
• Uống nước
• Lọc nước
• Nước tinh khiết công nghiệp
• Hồ bơi
• Khử trùng bằng clo dư
THỐNG SỐ KỸ THUẬT
| Measuring range | Residual Chlorine: 0~20mg/l Resolution: 0.01mg/l Temperature: 0~99.9°C Resolution: 0.1°C |
| Accuracy | Chlorine: better than 0.01mg/l or ±1% Temperature: better than ±0.5°C for (0~50°C) |
| Min. detection | 0.01mg/l |
| Working environment | Temperature: 0~60 °C |
| Electrodes | Platinum |
| Body material | Glass |
| Reference sensor | Gel with annular contacts |
| Working pressure | 10 Bar at 20°C |
| Dimensions | 12 x 110mm |
| Cable length | 5 m (silver plated three-core cable) |









