Product Description
THÔNG SỐ KỸ THUẬT
| Method | Diphenyl carbazide spectrophotometric method |
| Measuring range | 0~1~5mg/l (customizable) |
| Accuracy | ±10% |
| Repeatability | ±5% |
| Maintenance | >2hr/month |
| Water Sample Comparison | >2mg/l ±10% <2mg/l <0.2mg/l |
| Reagent | 1 set reagents: 250 measurements (can be customized) |
| Interface | Analog output: 1 x 4-20mA (expandable to 2) max load 500Ω Analog input: 1 x 4-20mA (expandable to 2) 0-5V input Relay Output: 4 (configuration is flexible) RS485/RS232/USB (optional) |
| Dimensions | 1400 (h) x 405 (w) x 500 (d) mm |
| Ambient condition | Temperature: 5~40°C |
| Power Supply | AC230V, 50 Hz |
| Power Consumption | 200 W (not including pump) |
| Weight | 70 kg |









