Product Description
THỐNG SỐ KỸ THUẬT
| Method | Rapid Spectrophotometry |
| Measuring range | 0~1000~5000mg/l (customizable) |
| Accuracy | >40mg/l ±10% of measured value <40mg/l, ±5mg/l |
| Zero Drift | ±5mg/l |
| Dimensions | 1400 (h) x 405 (w) x 500 (d) mm |
| Maintenance | >2hr/month |
| Reagent | 1 set reagents: 250 measurements (can be customized) |
| Interface | Analog output: 1 x 4-20mA (expandable to 2) max load 500Ω Analog input: 1 x 4-20mA (expandable to 2) 0-5V input Relay Output: 4 (configuration is flexible) RS485/RS232/USB (optional) |
| Ambient Conditions | Temperature: 5~40°C |
| Power Consumption | 200 W (not including pump) |
| Weight | 70 kg |









