Product Description
THỐNG SỐ KỸ THUẬT
| Method | UV-VIS Spectrophotometry |
| Measuring range | COD: 0~200mg/l, (customizable) BODL 0~200mg/l (customizable) |
| Accuracy | ± 5% |
| Interface | Continuous, 1, 2, 3…24 hours, instrument can also be started by serial port |
| Maintenance | >1hr/month |
| Interface | 1 x 4-20mA I/O (expandable to 2) RS485/RS232/USB interface/WIFI/Bluetooth (optional) |
| Dimensions | 1400 (h) x 405 (w) x 500 (d) mm |
| Ambient Conditions | Temperature: 5~40°C |
| Power Supply | AC230V, 50 Hz |
| Power Consumption | 200 W (not including pump) |
| Weight | 70 kg |









