Product Description
THỐNG SỐ KỸ THUẬT
| Method | Salicylic Acid Spectrophotometry |
| Measuring range | 0.01~2~10~100mg/l |
| Accuracy | ±10% FS |
| Repeatability | ±3% |
| Maintenance | >2hr/month |
| Water Sample Comparison | >2mg/l ±10% <2mg/l <0.2mg/l |
| Reagent | 1 set reagents: 250 measurements (can be customized) |
| Interface | 1 x 4-20mA I/O (expandable to 2) RS485/RS232/USB interface/WIFI/Bluetooth (optional) |
| Dimensions | 1400 (h) x 405 (w) x 500 (d) mm |
| Ambient condition | Temperature: 5~40°C |
| Power Supply | AC230V, 50 Hz |
| Power Consumption | 200 W (not including pump) |
| Weight | 70 kg |









