Product Description
MÔ TẢ SẢN PHẨM
Theo dõi liên tục ion florua trong các vùng nước:
• Nhà máy xử lý nước thải
• Tưới cây
• Trạm nước
• Ngành nước mặt
THỐNG SỐ KỸ THUẬT
| Method | Fluorometry |
| Measuring range | 0-500 μg/L (Chlorophyll) 0-1000ppb rhodamine WT dye |
| Accuracy | ± 5% FS 1ppb rhodamine WT |
| Pressure | ≤0.4MPa |
| Power supply | 12 VDC |
| Communication interface | RS485 Modbus RTU |
| Dimensions | 245.5 mm x Ø 38 mm |
| Weight | 0.8 kg |
| Materials | Body: SUS 316L +PVC O ring: Fluororubber Cable: TPU |
| Cable length | 10 meters (Can be modified by 100m) |
| Storage | -15~65 °C |
| Ambient | 0~45 °C |
| Waterproof | IP68/NEMA6P |
| Calibration | Offset calibration, slope calibration |









