Product Description
CHI TIẾT SẢN PHẨM
- Dãy đo nhiệt độ rộng từ -60 to 450° C
- Tuổi thọ lên đến 100 000 giờ
- Đầu cảm biến có thể thay 1 cách nhanh chóng
| INDUCTIVE DATA | |
|---|---|
| Switching Distance | 25 mm |
| Correction Factors V2A/CuZn/Al | 1,27/1,29/1,33 |
| Mounting | non-flush |
| Mounting A/B/C/D in mm | 95/200/40/85 |
| Switching Hysteresis | < 10 % |
| ELECTRICAL DATA | |
|---|---|
| Supply Voltage | 18…30 V DC |
| Current Consumption (Ub = 24 V) | < 40 mA |
| Switching Frequency | 200 Hz |
| Sensor head temperature range | -60…450 °C |
| Analysis module temperature range | 0…50 °C |
| Switching Outputs | 2 |
| Switching Output Voltage Drop | < 2,5 V |
| Switching Output/Switching Current | 40 mA |
| Residual Current Switching Output | < 10 mA |
| Short Circuit Protection | yes |
| Reverse Polarity and Overload Protection | yes |
| Protection Class | III |
| Service Life | 100000 h |
| MECHANICAL DATA | |
|---|---|
| Sensor head material | Ceramic |
| Analysis module material | Aluminum |
| Degree of protection, sensor head | IP60 |
| Degree of protection, analysis module | IP67 |
| Connection | M12 × 1; 4-pin |
| Cable Length | 5 m |
| OUTPUT | |
|---|---|
| PNP NO/NC antivalent | yes |
| SWITCHING DISTANCE DEVIATION | |
| Tu = Ambient temperature | |
| Sn = Nominal Switching Distance | |
| Switching Point | |
| Switching output on | |
| CTRL. PANEL | |
| 01 = Switching Status Indicator | |
| 05 = Switching Distance Adjuster | |
| 68 = Supply Voltage Indicator | |
| DIMENSIONED PICTURE | |
| All dimensions in mm (1 mm = 0.03937 Inch) | |
| 1 = Switching Status Indicator | |
| 2 = Supply Voltage Indicator | |









